RTPAngpao
Next Update: 2026-11-20 06:00:00
| Name | Rate | Progress |
|---|---|---|
| Halloween Party | 1% | |
| Westerm Ranch Story | 2% | |
| Hulu Cock | 9% | |
| God Of Wealth | 1% | |
| Dragon Hero | 10% | |
| Native Indian | 5% | |
| Aladdin Wish | 9% | |
| Belangkai | 5% | |
| Jungle Spirt | 12% | |
| Great Stars | 11% | |
| Wang Chai | 5% | |
| Big Win Cat | 1% | |
| Roulette | 12% | |
| Narcos | 7% | |
| Masquerade | 3% | |
| Sea Oaptain | 3% | |
| Circus | 9% | |
| Dolphin Reef | 7% | |
| Ocean King | 11% | |
| Coyote Cash | 4% | |
| Chinese Lion | 7% | |
| Water Margin | 9% | |
| Kimochi | 6% | |
| A Night Out | 10% | |
| Hanzos Dojo | 13% | |
| Sushi Oishi | 5% | |
| Li Kui Pi Yu 10000 | 8% | |
| Sparta | 9% | |
| MotorBike | 12% | |
| Money Fever | 10% | |
| Temple Quest | 3% | |
| Robin Of Sherwood | 10% | |
| Dark Vortex | 6% | |
| Monkey Slots | 2% | |
| Li Kui Pi Yu | 2% | |
| Cherry Love | 2% | |
| Safari Heat | 7% | |
| Tiger Clory | 3% | |
| Iceland | 11% | |
| Casino War | 3% | |
| Alice | 10% | |
| Orient Express | 10% | |
| Bonus Bears | 7% | |
| Dwarfs Gone Wild | 7% | |
| Sword Of Khans | 8% | |
| Clash Of The Beasts | 9% | |
| King Of Pop | 5% | |
| Big Chef | 4% | |
| Da Shen Nao Hai | 13% | |
| Dragon Gold | 13% | |
| Beast Of Wealth | 8% | |
| Jin Qian Wa | 10% | |
| Golden Monkey | 8% | |
| Great Blue | 13% | |
| Six Acrobats | 3% | |
| Fruit Vs Candy | 4% | |
| Great 88 | 8% | |
| African Wildlife | 9% | |
| Agent 51 | 13% | |
| Nitro | 5% | |
| Big Prosperity | 13% | |
| Royal Nasqueraoe | 2% | |
| Pay Dirt | 12% | |
| Fortune Charm | 2% | |
| King Derby | 10% | |
| Fortune Panda | 6% | |
| Thunder Bolt | 7% | |
| High Way | 13% | |
| House Doom | 12% | |
| Dragon Maiden | 12% | |
| Penguin City | 11% | |
| Elven Magic | 6% | |
| Lights | 11% | |
| Wealth Treasure | 5% | |
| Bulls | 1% | |
| Fart Girl | 9% | |
| Temple Of Wealth | 9% | |
| Cleopatras Riches | 8% | |
| Stone Age | 6% | |
| Wild Fox | 13% | |
| Hotline | 7% | |
| Foot Ball Carnival | 11% | |
| Encdanced Garden | 1% | |
| Sic Bo | 3% | |
| Golden Beauty | 2% | |
| Rally | 5% | |
| Jingle Bells | 4% | |
| 7 Crazy | 7% | |
| Manic Millions | 4% | |
| Lucky Neko | 9% | |
| Robin Hood | 6% | |
| Jin Ping Mai Ii | 2% | |
| Amazon Jungle | 1% | |
| Snow World | 12% | |
| Roulette 73 | 8% | |
| Golden Lotus | 7% | |
| Golden | 7% | |
| Yin Yang | 11% | |
| Jackpot Raides | 11% | |
| Easter Surprise | 12% | |
| King Of Ghosts | 8% | |
| Conan | 2% | |
| Pirace Ship | 3% | |
| Mystical Dragon | 7% | |
| Captians Treasure | 2% | |
| Silves Bullet | 6% | |
| Big Shot | 7% | |
| T-rex | 7% | |
| Fishing Star 10000 | 1% | |
| Panther Moon | 9% | |
| Irish Luck | 10% | |
| Fortune Tiger | 9% | |
| Discovery | 1% | |
| Raging Rex | 1% | |
| Gold Rush | 11% | |
| Roulette 24 | 6% | |
| Jin Shai Pond Of Riches | 11% | |
| Amazing Thailand | 3% | |
| Dragon Strike | 2% | |
| Three Kingdoms | 5% | |
| Lotus Legend | 9% | |
| Boyking Treasure | 4% | |
| Poker Three | 1% | |
| Treasure Island | 1% | |
| Zhao Cai Jin Bao | 13% | |
| Deep Trek | 5% | |
| Striper Night | 2% | |
| Razor Shark | 12% | |
| Dr.fortuno | 2% | |
| Cocktail Nighls | 8% | |
| Sea World | 1% | |
| Zombie Carnival | 13% | |
| Green Light | 1% | |
| Hold Em | 1% | |
| Zombie Circus | 11% | |
| Thai Paradise | 8% | |
| Wolf Run | 13% | |
| Lucky Duck | 1% | |
| Steam Tower | 9% | |
| Spartan | 7% | |
| Matsuri | 10% | |
| Dim Sum Prize | 5% | |
| Magical Spins | 2% | |
| 8-ball Slots | 11% | |
| Shinibg Stars | 12% | |
| Aztac | 11% | |
| Fortune Fire Works | 12% | |
| God Of Cookery | 7% | |
| Midas Golden Touch | 1% | |
| Reef Classic | 7% | |
| Golden Slut | 12% | |
| Blaze Of Ra | 9% | |
| Ocean King 10000 | 5% | |
| Celebration Of Wealth | 5% | |
| Japan | 2% | |
| Sun Wu Kong | 10% | |
| Crystal Waters | 8% | |
| Sizzling Spins | 12% | |
| Golden Tour | 7% | |
| Dragon Tiger | 9% | |
| Lucky New Year | 1% | |
| Fishing star | 4% | |
| Fairy Garden Plus | 6% | |
| Lucky Little Gods | 10% | |
| Lost Island | 5% | |
| BlackJack | 5% | |
| Top Gun | 1% | |
| Creat China | 5% | |
| Triple Twister | 13% | |
| Qlamourous World | 12% | |
| Santa | 12% | |
| 5 Fortune | 4% | |
| Fortune Fest | 11% | |
| Cleopatra | 8% | |
| Emperor Gate | 12% | |
| Floating Dragon | 12% | |
| Fong Shenn | 1% | |
| Desert Gem | 10% | |
| Tally Ho | 7% | |
| Silent Run | 11% | |
| Golden Colts | 8% | |
| Gifts From Santa | 6% | |
| Cookie Pop | 1% | |
| Magin Shoppe | 9% | |
| Pirate | 3% | |
| Caishen Gold | 8% | |
| Sticky Bandits | 2% | |
| Lion Dance | 1% | |
| Single Pick | 7% | |
| The Good Life | 10% | |
| Roulette 12 | 2% | |
| Golden Tree Plus | 8% | |
| Chinese New Year | 9% | |
| Fruity Tutti | 3% | |
| Dragonz | 13% | |
| Ranch Story | 7% | |
| Laura | 9% | |
| Fame & Fortune | 8% | |
| Wild Fire Works | 10% | |
| Ireland | 1% | |
| Wolf Hunters | 6% | |
| Vegas Night Life | 6% | |
| Lucky Koi | 1% | |
| Dolphin | 3% | |
| Seasons Greeting | 8% | |
| Baccarat | 7% | |
| Samurai | 13% | |
| 5 Dragons | 12% | |
| Indian Myth | 9% | |
| Legend White Snake Lady | 11% | |
| Nian Nian You Yu | 5% | |
| Da Sheng Nao Hai 10000 | 11% | |
| Dasixi | 5% | |
| Cash Vandal | 7% | |
| Xmas Magic | 5% | |
| Halloween Fortune | 5% | |
| Champions Of Rome | 4% | |
| Victory | 5% | |
| Juan And The Jmmortal King | 9% |
All data is provided for reference only. These figures do not represent your personal chances of winning, predict game outcomes or guarantee returns.
Frequently asked questions
This page lists game figures under the Angpao category. These percentages should not be read as the chance of receiving an Angpao.
Angpao can be found when playing Mega888. When you go back to game lobby, you might find Angpao waiting for you.
Angpao rewards can add to your game balance. Their permitted use and withdrawal conditions are set out in the relevant reward terms.
Reward points depend on the promotion and how rewards are allocated. Refer to the amount shown for that reward.
Receiving an Angpao depends on promotion eligibility and award conditions. Time spent playing alone does not determine whether you receive one.