RTPJackpot
Next Update: 2026-11-20 06:00:00
| Name | Rate | Progress |
|---|---|---|
| Pirace Ship | 4% | |
| African Wildlife | 5% | |
| 5 Dragons | 5% | |
| Boyking Treasure | 4% | |
| Wolf Run | 2% | |
| Raging Rex | 3% | |
| Seasons Greeting | 3% | |
| Royal Nasqueraoe | 1% | |
| Dragon Hero | 5% | |
| Shinibg Stars | 1% | |
| Golden Slut | 3% | |
| Native Indian | 3% | |
| Cherry Love | 3% | |
| Sushi Oishi | 4% | |
| Fortune Charm | 4% | |
| Fortune Tiger | 5% | |
| Triple Twister | 3% | |
| Qlamourous World | 2% | |
| Fruit Vs Candy | 3% | |
| Zombie Carnival | 4% | |
| Ireland | 2% | |
| Sword Of Khans | 2% | |
| Golden Lotus | 5% | |
| Blaze Of Ra | 4% | |
| Manic Millions | 2% | |
| Water Margin | 3% | |
| Agent 51 | 3% | |
| King Of Pop | 5% | |
| Elven Magic | 3% | |
| Penguin City | 2% | |
| Big Prosperity | 2% | |
| Wang Chai | 4% | |
| Monkey Slots | 2% | |
| Sparta | 3% | |
| Big Chef | 4% | |
| Westerm Ranch Story | 1% | |
| Xmas Magic | 4% | |
| A Night Out | 5% | |
| Wild Fire Works | 1% | |
| Big Shot | 2% | |
| Fortune Fire Works | 4% | |
| Narcos | 5% | |
| Santa | 4% | |
| Easter Surprise | 5% | |
| Panther Moon | 4% | |
| Cleopatra | 3% | |
| Golden Tour | 3% | |
| Lucky New Year | 4% | |
| Encdanced Garden | 5% | |
| Rally | 5% | |
| Beast Of Wealth | 4% | |
| Hotline | 5% | |
| Clash Of The Beasts | 3% | |
| Jin Qian Wa | 2% | |
| Orient Express | 3% | |
| Jin Ping Mai Ii | 2% | |
| Dolphin | 1% | |
| Fortune Panda | 3% | |
| Fairy Garden Plus | 3% | |
| Fortune Fest | 5% | |
| Amazon Jungle | 4% | |
| Cookie Pop | 1% | |
| Dark Vortex | 5% | |
| Legend White Snake Lady | 1% | |
| Lucky Neko | 5% | |
| Pirate | 3% | |
| Jingle Bells | 2% | |
| Cleopatras Riches | 4% | |
| Lotus Legend | 3% | |
| Irish Luck | 3% | |
| Lost Island | 4% | |
| Victory | 5% | |
| Aztac | 2% | |
| Thai Paradise | 1% | |
| Crystal Waters | 2% | |
| Dragon Strike | 2% | |
| Snow World | 3% | |
| Matsuri | 1% | |
| Reef Classic | 3% | |
| Caishen Gold | 4% | |
| House Doom | 2% | |
| Dragonz | 4% | |
| Fame & Fortune | 1% | |
| Halloween Party | 5% | |
| Amazing Thailand | 5% | |
| Magin Shoppe | 1% | |
| Jackpot Raides | 2% | |
| Temple Quest | 5% | |
| Laura | 4% | |
| Stone Age | 5% | |
| Dr.fortuno | 2% | |
| Discovery | 5% | |
| Sea World | 4% | |
| Chinese New Year | 3% | |
| Ranch Story | 2% | |
| T-rex | 4% | |
| Golden Tree Plus | 1% | |
| Sticky Bandits | 3% | |
| Robin Hood | 1% | |
| King Of Ghosts | 3% | |
| Robin Of Sherwood | 1% | |
| Sun Wu Kong | 3% | |
| Steam Tower | 5% | |
| Wild Fox | 4% | |
| 5 Fortune | 3% | |
| Great Blue | 3% | |
| Vegas Night Life | 4% | |
| Golden | 1% | |
| Aladdin Wish | 4% | |
| Juan And The Jmmortal King | 2% | |
| Lights | 4% | |
| Desert Gem | 2% | |
| Sea Oaptain | 4% | |
| Green Light | 4% | |
| Three Kingdoms | 1% | |
| Dragon Gold | 5% | |
| Midas Golden Touch | 4% | |
| Dragon Maiden | 3% | |
| Lucky Duck | 3% | |
| Emperor Gate | 4% | |
| Tally Ho | 1% | |
| Indian Myth | 4% | |
| Safari Heat | 4% | |
| Fruity Tutti | 1% | |
| Fong Shenn | 2% | |
| Silent Run | 3% | |
| Conan | 4% | |
| Dolphin Reef | 1% | |
| Zhao Cai Jin Bao | 3% | |
| Deep Trek | 4% | |
| Great Stars | 1% | |
| Coyote Cash | 2% | |
| 7 Crazy | 2% | |
| Floating Dragon | 4% | |
| Spartan | 1% | |
| Yin Yang | 1% | |
| God Of Cookery | 3% | |
| High Way | 1% | |
| Wealth Treasure | 3% | |
| Nitro | 5% | |
| Japan | 4% | |
| Money Fever | 3% | |
| Alice | 5% | |
| Cash Vandal | 4% | |
| Iceland | 3% | |
| Champions Of Rome | 3% | |
| Lucky Little Gods | 3% | |
| Gifts From Santa | 2% | |
| Lion Dance | 1% | |
| Dwarfs Gone Wild | 4% | |
| Tiger Clory | 1% | |
| Jungle Spirt | 3% | |
| Jin Shai Pond Of Riches | 3% | |
| Captians Treasure | 1% | |
| Temple Of Wealth | 5% | |
| Celebration Of Wealth | 2% | |
| The Good Life | 1% | |
| Top Gun | 1% | |
| Bonus Bears | 2% | |
| Treasure Island | 5% | |
| Magical Spins | 4% | |
| Hanzos Dojo | 4% | |
| Fart Girl | 3% | |
| Razor Shark | 2% | |
| Zombie Circus | 1% | |
| Halloween Fortune | 3% | |
| Wolf Hunters | 2% | |
| Dasixi | 3% | |
| 8-ball Slots | 4% | |
| Golden Beauty | 2% | |
| Nian Nian You Yu | 1% | |
| God Of Wealth | 5% | |
| Dim Sum Prize | 4% | |
| Mystical Dragon | 1% | |
| Pay Dirt | 5% | |
| Samurai | 5% | |
| Kimochi | 1% | |
| Silves Bullet | 5% | |
| Circus | 5% | |
| Golden Colts | 4% | |
| Big Win Cat | 3% | |
| Masquerade | 3% | |
| Striper Night | 2% | |
| Lucky Koi | 5% | |
| Sizzling Spins | 2% | |
| Creat China | 3% | |
| Cocktail Nighls | 5% | |
| Golden Monkey | 1% | |
| Gold Rush | 2% | |
| Foot Ball Carnival | 2% | |
| Six Acrobats | 3% | |
| Great 88 | 1% |
All data is provided for reference only. These figures do not represent your personal chances of winning, predict game outcomes or guarantee returns.
Frequently asked questions
This page displays game figures under the Jackpot category. They cannot tell you when a jackpot will be won or your personal chance of winning.
Whether a jackpot is triggered depends on the game mechanics. Playing for longer does not guarantee a win.
You receive the prize attached to that jackpot. The amount is determined by the winning result and payout rules.
Some jackpots pay a fixed amount or multiplier, while progressive jackpots may grow through qualifying bets.